<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>World Mining Exploration News</title>
	<atom:link href="http://worldminingexplorationnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldminingexplorationnews.com</link>
	<description>Mining Exploration, Companies, Gold Mining, Uranium, Oil and Gas, Steel, Coal, Silver, Drilling</description>
	<pubDate>Sat, 04 Jul 2009 20:47:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Rogue trader blamed for Tuesday&#8217;s crude oil spike (National Post)</title>
		<link>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-6/</link>
		<comments>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-6/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:47:33 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=127bg8ce6/*http%3A//www.financialpost.com/reports/property/story.html?id=1752319</guid>
		<description><![CDATA[A rogue trader has left a London-based oil brokerage with losses of almost US$10-million following a series of unauthorised trades two days ago believed to have caused a spike in global crude prices.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rogue trader blamed for Tuesday&#8217;s crude oil spike (National Post)</title>
		<link>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-5/</link>
		<comments>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-5/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:03:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=129ut74iq/*http%3A//www.financialpost.com/opinion/columnists/story.html?id=1752319</guid>
		<description><![CDATA[A rogue trader has left a London-based oil brokerage with losses of almost US$10-million following a series of unauthorised trades two days ago believed to have caused a spike in global crude prices.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/04/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil, retail gasoline prices decline (The Villages Daily Sun)</title>
		<link>http://worldminingexplorationnews.com/04/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun-2/</link>
		<comments>http://worldminingexplorationnews.com/04/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun-2/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:27:53 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=12a37km0l/*http%3A//www.thevillagesdailysun.com/articles/2009/07/04/news/news01.txt</guid>
		<description><![CDATA[THE VILLAGES — Consumer pocketbooks grew a little fatter Thursday at the gasoline pumps. Crude oil prices plummeted on the New York Mercantile Exchange, fueling speculation that gasoline prices might fall even further than in recent days.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/04/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil tumbles to $66 (Manila Standard Today)</title>
		<link>http://worldminingexplorationnews.com/04/07/2009/crude-oil-tumbles-to-66-manila-standard-today/</link>
		<comments>http://worldminingexplorationnews.com/04/07/2009/crude-oil-tumbles-to-66-manila-standard-today/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 08:26:28 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=11tjriiav/*http%3A//www.manilastandardtoday.com/?page=news5_july4_2009</guid>
		<description><![CDATA[SINGAPORE—Oil prices hovered above $66 a barrel Friday in Asia in light holiday trading volume a day after grim unemployment numbers from the US and Europe sent crude prices tumbling.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/04/07/2009/crude-oil-tumbles-to-66-manila-standard-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Falls to $66 in New York, 10% Below This Year’s High (Bloomberg)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/crude-oil-falls-to-66-in-new-york-10-below-this-year%e2%80%99s-high-bloomberg/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/crude-oil-falls-to-66-in-new-york-10-below-this-year%e2%80%99s-high-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:06:38 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=124b2g66o/*http%3A//www.bloomberg.com/apps/news?pid=20601087&sid=asxaxECzPJlk</guid>
		<description><![CDATA[July 3 (Bloomberg) -- Crude oil futures in New York fell below $66 a barrel, a 10 percent decline from this year’s high, marking a market “correction.”]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/crude-oil-falls-to-66-in-new-york-10-below-this-year%e2%80%99s-high-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rogue trader causes oil price spike (Channel 4)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-causes-oil-price-spike-channel-4/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-causes-oil-price-spike-channel-4/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:56:54 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=134v2761u/*http%3A//www.channel4.com/news/articles/business_money/rogue+trader+causes+oil+price+spike/3247822</guid>
		<description><![CDATA[A rogue trader has caused a spike in the price of oil and cost his firm £6 million after a series of unauthorised trades. PVM Oil Futures said a senior broker based at the firm's London office had taken the unauthorised positions in Brent crude futures.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-causes-oil-price-spike-channel-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil, retail gasoline prices decline (The Villages Daily Sun)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:12:53 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=12aoa5d4t/*http%3A//www.thevillagesdailysun.com/articles/2009/07/03/news/news01.txt</guid>
		<description><![CDATA[THE VILLAGES — Consumer pocketbooks grew a little fatter Thursday at the gasoline pumps. Crude oil prices plummeted on the New York Mercantile Exchange, fueling speculation that gasoline prices might fall even further than in recent days.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/crude-oil-retail-gasoline-prices-decline-the-villages-daily-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC president satisfied with current oil price (The Globe and Mail)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/opec-president-satisfied-with-current-oil-price-the-globe-and-mail/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/opec-president-satisfied-with-current-oil-price-the-globe-and-mail/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:33:08 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=12lveb5am/*http%3A//www.globeinvestor.com/servlet/story/RTGAM.20090703.wopecprice0703/GIStory/</guid>
		<description><![CDATA[BEIJING — OPEC is satisfied with the current crude oil price, the president of the Organization of Petroleum Exporting Countries, Angolan oil minister Jose Botelho de Vasconcelos told reporters on Friday.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/opec-president-satisfied-with-current-oil-price-the-globe-and-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC Says ‘Satisfied’ With Current Crude Oil Price (Update1) (Bloomberg)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/opec-says-%e2%80%98satisfied%e2%80%99-with-current-crude-oil-price-update1-bloomberg/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/opec-says-%e2%80%98satisfied%e2%80%99-with-current-crude-oil-price-update1-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:17:56 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=124140tjc/*http%3A//www.bloomberg.com/apps/news?pid=20601072&sid=al1NtfrKBCtY</guid>
		<description><![CDATA[July 3 (Bloomberg) -- OPEC is “satisfied” with the current oil price, OPEC President Jose Maria Botelho de Vasconcelos said today in Beijing. The current price is “good for all of us, the consumers and the producers,” de Vasconcelos said.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/opec-says-%e2%80%98satisfied%e2%80%99-with-current-crude-oil-price-update1-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rogue trader blamed for Tuesday&#8217;s crude oil spike (National Post)</title>
		<link>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-4/</link>
		<comments>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-4/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:02:02 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for crude oil price</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Mining Exploration]]></category>

		<category><![CDATA[Mining News]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[mine]]></category>

		<category><![CDATA[crude oil
oil prices
crude prices
oil mining]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/crude+oil+price/SIG=11uffam8s/*http%3A//www.financialpost.com/working/story.html?id=1752319</guid>
		<description><![CDATA[A rogue trader has left a London-based oil brokerage with losses of almost US$10-million following a series of unauthorised trades two days ago believed to have caused a spike in global crude prices.]]></description>
		<wfw:commentRss>http://worldminingexplorationnews.com/03/07/2009/rogue-trader-blamed-for-tuesdays-crude-oil-spike-national-post-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
